COURSES
| S.No | Course Name | Course Code | Seats | Eligibility | Duration |
|---|---|---|---|---|---|
| 1 | BBA | C029 | 90 | 12TH | 36 |
| 2 | BCA | (C030) | 90 | 12TH | 36 |
| 3 | B.Com | (C032) | 120 | 12TH | 36 |
| 4 | B.Com (Commerce Advertising) | (C190) | 60 | 12 | 36 |
| 5 | B.Com (Computer Application) | (C198) | 90 | 12 | 36 |
| 6 | B.Com (Principal & Practice Insurance) | (C200) | 60 | 12 | 36 |
| 7 | B.Com (Tax Procedure & Practice) | (C226) | 60 | 12 | 36 |
| 8 | B.Com (Honors) | (D418) | 60 | 12 | 36 |
| 9 | B.H.Sc. (Clinical Nutrition & Deitetics) | (C326) | 30 | 12 | 36 |
| 10 | B.Sc (Clinical Nutrition-Chemisty-Zoology) | (C122) | 60 | 12 | 36 |
| 11 | B.Sc (Chemisty,Mathematics,Physics) | (C116) | 30 | 12 | 36 |
| 12 | B.Sc (Computer Science,Mathematics,Physics) | (C137) | 30 | 12 | 36 |
| 13 | B.Sc (Biotechnology,Botany,Chemistry) | (C062) | 60 | 12 | 36 |
| 14 | M.Sc (Botany) | (C043) | 25 | Graduation | 24 |
| 15 | M.Sc (Chemstry) | (C044) | 40 | Graduation | 24 |
| 16 | B.A. (History,Political Science,Sociology,Economics,Pshychology) | (C028) | 120 | 12 | 36 |
| 17 | B.A.LLB (Law with Arts) | (C264) | 120 | 60 | |
| 18 | M.Com (Accounting) | (C275) | 30 | Graduation | 24 |
| 19 | M.S.W. | (C276) | 40 | Graduation | 24 |
