List of University Topper Students
Department Of Law 2018-2019
| S.No | Student Name | Percentage | Year | Rank |
|---|---|---|---|---|
| 1 | Ayushi Kushwaha | 78% | Ist Year | 1st Rank in University |
| 2 | Niharika Chakrawati | 75% | 2nd Year | 1st Rank in University |
| 3 | Vandana Mishra | 73% | 3rd Year | 1st Rank in University |
| 4 | Harshita Verma | 77% | 4th Year |
Department of Paramedical 2018-2019
| S.No | Student Name | Percentage | Branch | Year | Rank |
|---|---|---|---|---|---|
| 1 | Vandana Lodhi | 83.5% | DMLT | 1st Year | 1st Rank in University |
| 2 | Priyanka Dhakad | 79.4% | BMLT | 1st Year | 1st Rank in University |
| 3 | Archana Jhala | 78% | BMLT | 2nd Year | 1st Rank in University |
Department of BBA 2015-2016
| S.No | Student Name | Percentage | Year | Rank |
|---|---|---|---|---|
| 1 | Saleha Ali | 85% | 3rd Year | Rank in University |
Department of BCA 2015-2016
| S.No | Student Name | Percentage | Year | Rank |
|---|---|---|---|---|
| 1 | Neha Verma | 84% | 3rd Year | Rank in University |
