COURSES
Click here to view the Course Eligibility
| S.No | Course Name | Seats | Eligibility | Duration |
|---|---|---|---|---|
| 1 | B.SC(BIOTECH) | 40 | 12TH | 36 |
| 2 | B.SC(CS) | 30 | 12TH | 36 |
| 3 | B.SC(PCM) | 30 | 12TH | 36 |
| 4 | B.SC(MICRO) | 30 | 12TH | 36 |
| 5 | B.SC(CND) | 30 | 12TH | 36 |
| 6 | B.SC(CHEMISTRY) | 05 | 12TH | 36 |
| 7 | B.SC(BOTONY) | 05 | 12TH | 36 |
| 8 | B.SC(ZOOLOGY) | 05 | 12TH | 36 |
| 9 | B.SC(PHYSICS) | 05 | 12TH | 36 |
| 10 | B.COM(PLAIN) | 180 | 12TH | 36 |
| 11 | B.COM(CA) | 90 | 12TH | 36 |
| 12 | B.COM(TAX) | 60 | 12TH | 36 |
| 13 | B.COM(ADV.) | 60 | 12TH | 36 |
| 14 | B.A. (Economics) | 20 | 12TH | 36 |
| 15 | B.A. (Sociology) | 20 | 12TH | 36 |
| 16 | B.A. (Political Science) | 30 | 12TH | 36 |
| 17 | B.A. (Pshychology) | 30 | 12TH | 36 |
| 18 | B.A. (English Literature) | 30 | 12TH | 36 |
| 19 | B.A. (History) | 50 | 12TH | 36 |
| 20 | B.P.E.S | 60 | 12TH | 36 |
| 21 | BCA | 90 | 12TH | 36 |
| 22 | BBA | 90 | 12TH | 36 |
| 23 | M.COM | 30 | Graduation | 24 |
| 24 | MA-POLY | 30 | Graduation | 24 |
| 25 | M.SC(CHEMISTRY) | 25 | Graduation | 24 |
| 26 | M.SC(BOTANY) | 25 | Graduation | 24 |
| 27 | M.SC(BIOTECH) | 25 | Graduation | 24 |
