External Viva TimeTable VI & VIII Semester
| BTECH VI SEM PRACTICAL VIVA TIME TABLE MAY 2023 | |||||
| S. No. | Branch/Sem | Date | Sub Code | Sub Name | Name of Internal |
| 1 | PTEX | 17/05/23 | PTEX-605 | Minor Project | Prof. Sagar Tomar |
| 2 | ME | 17/05/23 | PTME-605 | MINOR PROJECT | PROF. RAMNARAYAN SAHU |
| 3 | PTEX | 17/05/23 | PTEX-701 | ELECTIVE DRIVE | Prof. Sagar Tomar |
| BTECH VI SEM PRACTICAL VIVA TIME TABLE MAY 2023 | |||||
| S. No. | Branch/Sem | Date | Sub Code | Sub Name | Name of Internal |
| 1 | CSE / VI | 18-May-23 | CS 601 | Machine Learning | Mr. Vaibhav Patel |
| 2 | CSE / V | 18-May-23 | CS 501 | Theory of Computation | Mr. Vaibhav Patel |
| 3 | CE/VI | 18-May-23 | CE-601 | Structural Design and Drawing (RCC-I) | PROF. KAUSHAL |
| 4 | CE/V | 18-May-23 | CE-501 | Fluid Mechanics I | PROF. KAUSHAL |
| 5 | EC/V | 18-May-23 | EC601 | Digital signal Processing | Prof. Rajeev Thakur |
| 6 | EX | 18-May-23 | EX 601 | Power System-II | Prof. Madhu Updhyay |
| 7 | EX | 18-May-23 | EX-501 | Electrical Machine-II | Prof. Madhu Updhyay |
| 8 | PTEX | 18-May-23 | PTEX-602 | Control System | Prof. Madhu Updhyay |
| 9 | PTEX | 18-May-23 | PTEX-701 | ELECTRICAL DRIVE | Prof. Madhu Updhyay |
| 10 | ME | 18-May-23 | PTME-602 | TURBO | PROF.ISHAN KHAN |
| 11 | ME | 18-May-23 | PTME-502 | MD-I | PROF.ISHAN KHAN |
| 12 | ME | 18-May-23 | PTME-701 | HMT | PROF.ISHAN KHAN |
| 13 | AIDS/VI | 18-May-23 | AD-601 | DEEP LEARNING | ASST. PROF. TARUNENDRA SINGH |
| 14 | IT/VI | 18-May-23 | IT-601 | CGMM | ASST. PROF. PINKY PURENA |
| 15 | 3D-AG/VI | 18-May-23 | AG-601 | CN | ASST. PROF. PINKY PURENA |
| BTECH VI SEM PRACTICAL VIVA TIME TABLE MAY 2023 | |||||
| S. No. | Branch/Sem | Date | Sub Code | Sub Name | Name of Internal |
| 1 | CSE / VI | 19-May-23 | CS 602 | Computer Networks | Mr. Santosh Nagar |
| 2 | CSE / V | 19-May-23 | CS 502 | Database Management Systems | Mr. Santosh Nagar |
| 3 | CE/VI | 19-May-23 | CE-602 | Environmental Engineering I | PROF. MAHIMA |
| 4 | CE/V | 19-May-23 | CE-502 | Transportation Engg II | PROF. MAHIMA |
| 5 | EC/V | 19-May-23 | EC602 | Antenna | Prof. Braj Bihari Soni |
| 6 | EX | 19-May-23 | EX 602 | Microprocessor & Microcontroller | Prof. Barkha Khambra |
| 7 | EX | 19-May-23 | EX-502 | Power Electronics | Prof. Barkha Khambra |
| 8 | PTEX | 19-May-23 | PTEX-603 | Switch Gear and Protection | Prof. Barkha Khambra |
| 9 | PTEX | 19-May-23 | PTEX-702 | POWER SYSTEM -2 | Prof. Barkha Khambra |
| 10 | ME | 19-May-23 | PTME-603 | IE&OR | PROF.ISHAN KHAN |
| 11 | ME | 19-May-23 | PTME-504 | PP-II | PROF.ISHAN KHAN |
| 12 | ME | 19-May-23 | PTME-704 | MD-II | PROF.ISHAN KHAN |
| 13 | AIDS/VI | 19-May-23 | AD-602 | COMPUTER NETWORK | ASST. PROF. TARUNENDRA SINGH |
| 14 | IT/VI | 19-May-23 | IT-602 | W&MC | ASST. PROF. PINKY PURENA |
| 15 | 3D-AG/VI | 19-May-23 | AG-602 | 3D MODELING | ASST. PROF. PINKY PURENA |
| BTECH VI SEM PRACTICAL VIVA TIME TABLE MAY 2023 | |||||
| S. No. | Branch/Sem | Date | Sub Code | Sub Name | Name of Internal |
| 1 | CSE / VI | 20-May-23 | CS 605 | Data Analytics Lab | Mr. Anurag Shrivastava |
| 2 | CSE / V | 20-May-23 | CS 505 | Lab (Linux) | Mr. Anurag Shrivastava |
| 3 | CE/VI | 20-May-23 | CE-605 | Advance surveying lab | PROF. GULSHAN MEENA |
| 4 | CE/V | 20-May-23 | CE-505 | Quantity surveying & Costing | PROF. GULSHAN MEENA |
| 5 | EC/V | 20-May-23 | EC605 | Data comm | Dr.Puran Gour |
| 6 | EX | 20-May-23 | EX 605 | Electronic Instrumentation Lab | Prof.Jagdish Koli |
| 7 | EX | 20-May-23 | EX-505 | Departmental lab | Prof.Jagdish Koli |
| 8 | PTEX | 20-May-23 | PTEX-604 | Microprocessor & Microcontrollers | Prof.Jagdish Koli |
| 9 | PTEX | 20-May-23 | PTEX-705 | MINOR PROJECT -2 | Prof.Jagdish Koli |
| 10 | ME | 20-May-23 | PTME-604 | AUTOMOBILE | PROF. RAJNEESH DIWEDI |
| 11 | ME | 20-May-23 | PTME-505 | S&M | PROF. RAJNEESH DIWEDI |
| 12 | ME | 20-May-23 | PTME-705 | MINOR PROJECT -II | PROF. RAJNEESH DIWEDI |
| 13 | AIDS/VI | 20-May-23 | AD-605 | DM&W | ASST. PROF. TARUNENDRA SINGH |
| 14 | IT/VI | 20-May-23 | IT-605 | PYTHON LAB | ASST. PROF. PINKY PURENA |
| 15 | 3D-AG/VI | 20-May-23 | AG-605 | HTML/JAVA LAB | ASST. PROF. PINKY PURENA |
| BTECH VI SEM PRACTICAL VIVA TIME TABLE MAY 2023 | |||||
| S. No. | Branch/Sem | Date | Sub Code | Sub Name | Name of Internal |
| 1 | CE/VI | 22-May-23 | CE-606 | Non Destructive Testing Lab | PROF. MAHIMA |
| 2 | CE/V | 22-May-23 | CE-506 | Material Testing Lab | PROF. MAHIMA |
| 3 | EC/V | 22-May-23 | EC606 | Microcontroller | Prof. Braj Bihari Soni |
| 4 | EX | 22-May-23 | EX 606 | Simulation Lab | Prof. Sagar Tomar |
| 5 | EX | 22-May-23 | EX-506 | Open elective lab | Prof. Sagar Tomar |
| BTECH VI SEM PRACTICAL VIVA TIME TABLE MAY 2023 | |||||
| S. No. | Branch/Sem | Date | Sub Code | Sub Name | Name of Internal |
| 1 | CSE / VI | 23-May-23 | CS 606 | Skill Development Lab | Mr. Anil K. Prajapati |
| 2 | CSE / V | 23-May-23 | CS 506 | Lab (Python) | Mr. Anil K. Prajapati |
| 3 | AIDS/VI | 23-May-23 | AD-606 | IoT | ASST. PROF. TARUNENDRA SINGH |
| 4 | IT/VI | 23-May-23 | IT-606 | ANDROID LAB | ASST. PROF. PINKY PURENA |
| 5 | 3D-AG/VI | 23-May-23 | AG-606 | CAD LAB | ASST. PROF. PINKY PURENA |
| BTECH 8 SEM PRACTICAL VIVA TIME TABLE MAY JUNE – 2023 | |||||
| S. No. | Branch/Sem | Date | Sub Code | Sub Name | Name of Internal |
| 1 | CSE / VIII | 9-May-23 | CS 801 | Internet of Things | Mr. Vaibhav Patel |
| 2 | CSE / VII | 9-May-23 | CS701 | Software Architectures | Mr. Vaibhav Patel |
| 3 | CE/VIII | 9-May-23 | CE-806 | major project -ii | PROF. KAUSHAL |
| 4 | CE/VII | 9-May-23 | CE-701 | Geotechnical Engg | PROF. KAUSHAL |
| 5 | EC/VIII | 9-May-23 | EC801 | Optical Fibre Communication | Prof. Rajeev Thakur |
| 6 | ME/VIII | 9-May-23 | ME-801 | RAC | PROF.ISHAN KHAN |
| 7 | ME | 9-May-23 | ME-701 | HMT | PROF.ISHAN KHAN |
| 8 | ME | 9-May-23 | PTME-801 | RAC | PROF.ISHAN KHAN |
| 9 | IT/VIII | 9-May-23 | IT-804 | MACHINE LEARNING LAB | ASST. PROF. TARUNENDRA SINGH |
| 10 | MCA IV | 9-May-23 | MCA-405 | LAB OF ELECTIVE IV/V/VI | ASST. PROF. PINKY PURENA |
| 11 | EX | 09.05.2023 | EX801 | Electrical Drives | Prof.Jagdish Koli |
| 12 | EX | 09.05.2023 | EX701 | Power System Protection | Prof. Jagdish koli |
| BTECH 8 SEM PRACTICAL VIVA TIME TABLE MAY JUNE – 2023 | |||||
| 1 | CSE / VIII | 10-May-23 | CS 804 | Cloud Computing | Mr. Santosh Nagar |
| 2 | CSE / VII | 10-May-23 | CS704 | Big Data | Mr. Santosh Nagar |
| 3 | CE/VIII | 10-May-23 | CE-801 | Design of Steel Structures | PROF. MAHIMA |
| 4 | CE/VII | 10-May-23 | CE-704 | Prestressed Concrete Structures Lab | PROF. MAHIMA |
| 5 | EC/VIII | 10-May-23 | EC804 | Advanced Communication Engg. Lab | Prof. Braj Bihari Soni |
| 6 | ME/VIII | 10-May-23 | ME-804 | SIMULATION AND MODELING | PROF.RAMNARYAN SAHU |
| 7 | ME | 10-May-23 | ME-704 | CAD/CAM/CIM | PROF.RAMNARYAN SAHU |
| 8 | IT/VIII | 10-May-23 | IT-801 | INFORMATION SECURITY | ASST. PROF. TARUNENDRA SINGH |
| 9 | MCA IV | 10-May-23 | MCA-404 | MAJOR PROJECT | ASST. PROF. PINKY PURENA |
| 10 | EX | 10.05.2023 | EX804 | Simulation Lab | Prof. Sagar Tomar |
| 11 | EX | 10.05.2023 | EX704 | Electrical Cad lab | Prof. Sagar Tomar |
| BTECH 8 SEM PRACTICAL VIVA TIME TABLE MAY JUNE – 2023 | |||||
| 1 | CSE / VIII | 11-May-23 | CS 805 | Major Project-II | Mr. Nitesh Gupta |
| 2 | CSE / VII | 11-May-23 | CS705 | Data Mining and Warehousing | Mr. Nitesh Gupta |
| 3 | CSE / VII | 11-May-23 | CS706 | Major Project-I | Mr. Nitesh Gupta |
| 4 | CE/VIII | 11-May-23 | CE-805 | Earthquake Resistant Structures Lab | PROF. GULSHAN MEENA |
| 5 | CE/VII | 11-May-23 | CE-705,CE-706 | IOT LAB, major project -i | PROF. GULSHAN MEENA |
| 6 | EC/VIII | 11-May-23 | EC805 | Major Project-II | Dr.Puran Gour |
| 7 | ME/VIII | 11-May-23 | ME-805 | MAJOR PROJECT -II | PROF.ISHAN KHAN |
| 8 | ME | 11-May-23 | ME-706 | MAJOR PROJECT -I | PROF.ISHAN KHAN |
| 9 | ME | 11-May-23 | ME-705 | MAT LAB | PROF.ISHAN KHAN |
| 10 | ME | 11-May-23 | PTME-804 | MAJOR PROJECT -II | PROF.ISHAN KHAN |
| 11 | IT/VIII | 11-May-23 | IT-805 | MAJOR PROJECT | ASST. PROF. TARUNENDRA SINGH |
| 12 | EX | 11-May-23 | EX805 | Major Project-II | Prof. Barkha Khambra |
| 13 | EX | 11-May-23 | EX705 | Energy Audit lab | Prof. Barkha Khambra |
| 14 | EX | 11-May-23 | EX706 | Major Project-I | Prof. Madhu Updhyay |
