COURSES
| Undergraduate Courses | Post Graduate Courses | ||
| Bachelor of Technology (B.Tech) | Intake/Seats | Master of Technology (M. Tech) | Intake/Seats | 
|---|---|---|---|
| CSE-Specilization in Artificial Intelligence & ML | 60 | Computer Science and Engineering (CSE) | 36 | 
| Computer Science and Engineering (CSE) | 120 | Digital Communication (DC) | 18 | 
| Information Technology (IT) | 60 | Power Electronics (PE) | 18 | 
| Mechanical Engineering (ME) | 30 | VLSI Design And Embedded Systems (VLSI) | 18 | 
| Electrical and Electronics Engineering (EX) | 30 | Information Technology (IT) | 18 | 
| Civil Engineering (CE) | 60 | Advanced Production System (APS) | 18 | 
| Electronics and Communication (ECE) | 60 | Management | |
| Master Of Computer Application (MCA) | 180 | Master of Business Administration (MBA) | 240 | 
