Programmes – Fees Structure
UG Courses
| S.No. | Courses | Seats | Fees per year | Fees with bus | Fees per year (Other State) | Fees with bus (Other state) |
| 1 | B.Com- Honours | 60 | 18500 | 25500 | 22500 | 29500 |
| 2 | B.Com- C.A. | 90 | 18500 | 25500 | 22500 | 29500 |
| 3 | B.Com- Tax | 60 | 16500 | 23500 | 20500 | 27500 |
| 4 | B.com- Advt. | 60 | 15500 | 22500 | 19500 | 26500 |
| 5 | B.Com- Ins. | 60 | 15500 | 22500 | 19500 | 26500 |
| 6 | B.com-Plain | 120 | 8500 | 15500 | 12500 | 19500 |
| 7 | BBA | 90 | 18500 | 25500 | 22500 | 29500 |
| 8 | BCA | 90 | 16500 | 23500 | 20500 | 27500 |
| 9 | B.A. (Eco.) | 30 | 10500 | 17500 | 14500 | 21500 |
| 10 | B.A. (Soc. Pol. Sci. Hist) | 60 | 10500 | 17500 | 14500 | 21500 |
| 11 | B.A. (Pshyco) | 30 | 16500 | 23500 | 20500 | 27500 |
| 12 | B.A.LL.B (Hon’s) | 120 | 27500 | 34500 | 31500 | 38500 |
| 13 | B.Sc- PCM | 30 | 16500 | 23500 | 20500 | 27500 |
| 14 | B.Sc- CS | 30 | 8500 | 15500 | 12500 | 19500 |
| 15 | B.Sc- Biotech | 60 | 15500 | 22500 | 19500 | 26500 |
| 16 | B.Sc- Clinical Nutrition | 60 | 15500 | 22500 | 19500 | 26500 |
| 17 | B.Sc Home Science | 60 | 12500 | 19500 | 16500 | 23500 |
| 18 | B.Ed | 50 | 35000 | 42000 | 40000 | 47000 |
PG Courses
| S.No. | Courses | Seats | Fees per year | Fees with bus | Fees per year (Other State) | Fees with bus (Other state) |
| 1 | M.com Accounts | 30 | 8000 | 15000 | 12000 | 19000 |
| 2 | MSW | 30 | 15000 | 22000 | 19000 | 26000 |
| 3 | M.Sc Chemistry | 25 | 22500 | 29500 | 26500 | 33500 |
| 4 | M.Sc Botany | 25 | 12500 | 19500 | 16500 | 23500 |
| 3 | MMLT (HAEMATOLOGY) | 5 | 1,10,000 | 117000 | 1,10,000 | 117000 |
| 4 | MMLT (HISTOPATHOLOGY) | 5 | 75,000 | 82000 | 75,000 | 82000 |
Paramedical Courses
| S.No. | Courses | Seats | Fees per year | Fees with bus | Fees per year (Other State) | Fees with bus (Other state) |
| 1 | BMLT | 50 | 54000 | 61000 | 54000 | 61000 |
| 2 | DMLT | 50 | 22500 | 29500 | 27500 | 34500 |
| 3 | MMLT (HAEMATOLOGY) | 5 | 1,10,000 | 117000 | 1,10,000 | 117000 |
| 4 | MMLT (HISTOPATHOLOGY) | 5 | 75,000 | 82000 | 75,000 | 82000 |
| 5 | BPT | 50 | 35000 | 42000 | 42000 | 49000 |
| 6 | BSc X-RAY TECHNICIAN (degree course) | 50 | 38000 | 45000 | 42000 | 49000 |
Certificate Courses
| S.No. | Courses | Seats | Fees per year | Fees with bus | Fees per year (Other State) | Fees with bus (Other state) |
| 1 | CERTIFICATE IN CT SCAN | 20 | 22500 | 29500 | 22500 | 29500 |
| 2 | ULTRA SOUND TECHNICIAN | 20 | 22500 | 29500 | 22500 | 29500 |
