FACILITIES
| S.NO | Facility | Availability |
| 1. | Principals Office | Yes |
| 2. | Staff Room | Yes |
| 3. | Administrative Office | Yes |
| 4. | Visitors Room | Yes |
| 5. | Separate Common room for Male and Female Students | Yes |
| 6. | Seminar Room | Yes |
| 7. | Canteen | Yes |
| 8. | Parking Space | Yes |
| 9. | Open space for additional accommodation | Yes |
| 10. | Store Room | Yes |
| 11. | Medical Facility | Yes |
| 12. | Work Exp Room | Yes |
| 13. | Smart Class Practice Room | Yes |
| 14. | Music Room | Yes |
| 15. | Cash Counter | Yes |
