Campus Drive Of Perennial Tech. on 27/09/23
| S.N. | DESIGNATION | ELIGIBILITY | JOB ROLE | PACKAGE | DATE | |
| 1 | Corporate Sales Executive | MBA | Sales & Marketing Executive | 3 LPA | 27/9/2023 | |
| 2 | Lead Generation Executive | MBA | Sales & Marketing Executive | 3 LPA | 27/9/2023 | |
| 3 | Team Member | MBA | Central Planning & Coordination | 3 LPA | 27/9/2023 | |
| 4 | Operations Engineer | B.Tech Mechanical | EngineerOperations | 2.5 LPA | 27/9/2023 | |
| 5 | Operations Engineer | B.Tech Electrical | EngineerOperations | 2.5 LPA | 27/9/2023 | |
| 6 | Operations Engineer | Diploma Mechanical | Diploma EngineerOperations | 2.15 LPA | 27/9/2023 | |
| 7 | Operations Engineer | Diploma Electrical | Diploma EngineerOperations | 2.15 LPA | 27/9/2023 | |
| Note:- Registration link is shared to the department | ||||||
