ALL COURSES
| Bachelor of Engineering (B.Tech) | Master of Technology (M. Tech) | ||
|---|---|---|---|
| Electronics and Communication (ECE) | 60 | Computer Science and Engineering (CSE) | 36 |
| Computer Science and Engineering (CSE) | 120 | Digital Communication (DC) | 18 |
| Information Technology (IT) | 60 | Power Electronics (PE) | 18 |
| Mechanical Engineering (ME) | 30 | VLSI Design And Embedded Systems (VLSI) | 18 |
| Electrical and Electronics Engineering (EX) | 30 | Information Technology (IT) | 18 |
| Civil Engineering (CE) | 60 | Advance Production Systems | 18 |
| Artificial Intelligence & Machine Learning (AIML) | 60 | Master Of Computer Application (MCA) | 180 |
| Computer Science & Information Technology (CSIT) | 60 | Master of Business Administration (MBA) | 240 |
| Bachelor of Engineering (B.Tech) | Master of Technology (M.Tech) | ||
|---|---|---|---|
| Electronics and Computer Engineering (ECE) | 30 | Computer Science and Engineering (CSE) | 18 |
| Computer Science and Engineering (CSE) | 60 | Electrical Power System (EPS) | 18 |
| Mechanical Engineering (ME) | 30 | Building Construction Technology (BCT) | 24 |
| Electrical Engineering (EE) | 60 | Thermal Engineering (TE) | 24 |
| Civil Engineering (CE) | 60 | Machine Design & Robotics (MDR) | 18 |
| Mining Engineering | 120 | ||
| Computer Science & Engineering (Cyber Security) | 60 | ||
| CSE AI DS | 60 | ||
| Diploma (Polytechnic) | |||
| Diploma In Electrical Engineering | 60 | Diploma In Civil Engineering | 30 |
| Diploma In Computer Science | 60 | Diploma In Electronics & Communication | 30 |
| Diploma In Mining Engineering | 60 | Diploma In Mechanical Engineering | 60 |
| NIP | |
|---|---|
| B. Pharma | 100 |
| M. Pharma (Pharmaceutics) | 12 |
| M.Pharma (Pharmaceutical Chemistry) | 9 |
| NIPS | |
|---|---|
| B. Pharma | 100 |
| D. Pharma | 60 |
| M. Pharma (Pharmaceutics) | 15 |
| M.Pharma (Pharmacology) | 9 |
| Bachelor of Medical Lab Technician (BMLT) | 60 |
| Diploma of Medical Lab Technician (DMLT) | 60 |
| Master in Medical Laboratory Technology (MMLT Histopathology) | 5 |
| Master in Medical Laboratory Technology (MMLT Hematology) | 5 |
| Bachelor of Physiotherapy (BPT) | 50 |
| B.Sc X-ray | 60 |
| CT Scan | 18 |
| Ultra Sound | 18 |
| BBA(C029) | 90 |
| BCA(C030) | 90 |
| B.Com(C032) | 120 |
| B.Com (Commerce Advertising)(C190) | 60 |
| B.Com (Computer Application)(C198) | 90 |
| B.Com (Principal & Practice Insurance)(C200) | 60 |
| B.Com (Tax Procedure & Practice)(C226) | 60 |
| B.Com (Honors)(D418) | 60 |
| B.Sc (Clinical Nutrition & Deitetics)(C326) | 30 |
| B.Sc (Clinical Nutrition-Chemisty-Zoology)(C122) | 30 |
| B.Sc (Chemisty,Mathematics,Physics)(C116) | 30 |
| B.Sc (Computer Science,Mathematics,Physics)(C137) | 30 |
| B.Sc (Biotechnology,Botany,Chemistry)(C062) | 60 |
| M.Sc (Botany)(C043) | 25 |
| M.Sc (Chemstry)(C044) | 40 |
| B.A. (History,Political Science,Sociology,Economics,Pshychology)(C028) | 120 |
| B.A.LLB (Hons)(C264) | 60 |
| LLB | 60 |
| LLM | 18 |
| M.Com (Accounting)(C275) | 60 |
| M.S.W. (C276) | 40 |
| NIN | |
|---|---|
| B.Sc. Nursing | 60 |
| GNM Nursing | 30 |
| Post Basic B.Sc. Nursing | 15 |
| NINR | |
|---|---|
| B.Sc. Nursing | 30 |
| NIRTP | |
|---|---|
| B.Pharma | 100 |
| D.Pharma | 60 |
| AIPS | |
|---|---|
| B.Pharma | 100 |
| D.Pharma | 60 |
