FACULTIES
| Sno. | Image | Name | Date of Appointment | Qualification | Pay Scale | 
| 1 |  | Prof. (Dr.) Pravini Pandagale | 20-Jan-17 | Ph.D | As per UGC Norms | 
| 2 |  | Mrs. Pratibha Singh Baghel | 07-May-16 | M.Sc. M.Ed | |
| 3 |  | Mrs. Poonam Singh | 10-Aug-17 | M.A. M.Ed | |
| 4 |  | Mr. Rajkumar Garg | 17-Sep-17 | M.A. M.Ed | |
| 5 |  | Mrs. Sayeeda Ansari | 07-May-16 | M.A. M.Ed | |
| 6 | Ms. Kalpana Batham | 26-Apr-16 | M.A. B.Ed | ||
| 7 | Ms. Mamta Sinha | 07-May-16 | M.A. B.Ed | ||
| 8 | Mrs. Chhaya Sachan | 15-Oct-17 | M.Sc. M.Ed | ||
| 9 | Ms. Jaishikha Chaturvedi | 07-May-16 | M.A. M.Ed | 
